<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ward3brighton.ca &#187; Safety</title>
	<atom:link href="http://ward3brighton.ca/blog/category/safety/feed" rel="self" type="application/rss+xml" />
	<link>http://ward3brighton.ca</link>
	<description>Councillor Rob Lantz - Charlottetown &#124; Ward 3 (Brighton)</description>
	<lastBuildDate>Mon, 28 Jun 2010 18:03:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Queen &amp; Pond</title>
		<link>http://ward3brighton.ca/blog/2009/11/25/359</link>
		<comments>http://ward3brighton.ca/blog/2009/11/25/359#comments</comments>
		<pubDate>Wed, 25 Nov 2009 15:47:19 +0000</pubDate>
		<dc:creator>Councillor Rob Lantz</dc:creator>
				<category><![CDATA[Safety]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://ward3brighton.ca/?p=359</guid>
		<description><![CDATA[There have been two serious vehicle-student collisions at the intersection of Queen St. and Pond St. in the three years I&#8217;ve been on council; one in early 2007, and one last week involving two boys. Early in my term I worked with the principal of Queen Charlotte Intermediate School to make improvements to the crosswalk [...]]]></description>
			<content:encoded><![CDATA[<p>There have been two serious vehicle-student collisions at the intersection of Queen St. and Pond St. in the three years I&#8217;ve been on council; <a href="http://www.cbc.ca/canada/prince-edward-island/story/2007/01/30/student-injured.html">one in early 2007</a>, and <a href="http://www.cbc.ca/canada/prince-edward-island/story/2009/11/16/pei-crosswalk-accident-584.html">one last week involving two boys</a>. Early in my term I worked with the principal of Queen Charlotte Intermediate School to make improvements to the crosswalk in front of the school on North River Road. That crosswalk, unlike some others, has a crossing guard during the lunch hour to ensure safety of students <span>crossing</span> to the west side of North River (students going home for <span>lunch</span>). I believe it&#8217;s only fair that the large number of students going east for lunch, either at home or at one of the restaurants on University Ave., should be given the same safety consideration when <span>crossing</span> Queen Street. So, I will be seeking the agreement of the police committee at our next meeting to <strong>post a crossing guard during the school lunch hour at the Queen and Pond intersection</strong>. This has the support of principals and Home &amp; School Associations of schools in the area, and they are committed to directing students to cross Queen St. only at the guarded intersection.</p>
<p>Some have suggested this intersection should be signalized or turned into a four-way stop. Public Works and the police have analyzed the traffic volumes at this intersection more than once and have determined that it does not meet the requirements under the <a href="http://www.scribd.com/doc/23136830/Stop-Sign-Guidelines-TAC">Manual of Uniform Traffic Control Devices for Canada</a>. There may be problems with sight lines due to a house on one corner, but that is an issue that should be dealt with separately to any consideration of traffic control measures. In fact, I often hear from people that want us to remove stop signs in locations where they are felt to be unnecessary. And have to agree &#8212; we do seem to have quite a lot of them.</p>
]]></content:encoded>
			<wfw:commentRss>http://ward3brighton.ca/blog/2009/11/25/359/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Double Trouble</title>
		<link>http://ward3brighton.ca/blog/2008/09/03/176</link>
		<comments>http://ward3brighton.ca/blog/2008/09/03/176#comments</comments>
		<pubDate>Thu, 04 Sep 2008 01:08:38 +0000</pubDate>
		<dc:creator>Councillor Rob Lantz</dc:creator>
				<category><![CDATA[Police]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://ward3brighton.ca/?p=176</guid>
		<description><![CDATA[It took a year &#8212; and a bit of prodding as recently as a few weeks ago &#8212; but I finally got what I wanted.

The signage is very clear but one thing is missing that everyone should keep in mind &#8212; speeding fines in school zones are now doubled. We requested provincial legislation to allow [...]]]></description>
			<content:encoded><![CDATA[<p>It took a year &#8212; and a bit of prodding as recently as a few weeks ago &#8212; but I finally got <a href="http://www.theguardian.pe.ca/index.cfm?sid=44080&amp;sc=98">what I wanted</a>.</p>
<p><img class="aligncenter" title="School Zone" src="http://farm4.static.flickr.com/3123/2818035064_ba933b46c8.jpg" alt="" width="500" height="375" /></p>
<p>The signage is very clear but one thing is missing that everyone should keep in mind &#8212; <strong>speeding fines in school zones are now doubled</strong>. We <a href="http://www.cbc.ca/canada/prince-edward-island/story/2007/08/09/school-speeders.html">requested provincial legislation</a> to allow these new fines and I was very pleased when government passed it. This should probably be noted on the signs.</p>
<p style="text-align: center;"><img class="aligncenter" title="New School Zone Signage" src="http://farm3.static.flickr.com/2002/2818031150_5bbffda4fc.jpg" alt="" width="375" height="500" /></p>
<p style="text-align: left;">Drive safely tomorrow. Keep an eye out for our students. Ward 3 has a big student population with four or five schools either in the ward proper, or right on the boundary. On a personal note, my six-year old son starts grade one tomorrow. It&#8217;s going to be a big day!</p>
]]></content:encoded>
			<wfw:commentRss>http://ward3brighton.ca/blog/2008/09/03/176/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Traffic Tickets Down 50%</title>
		<link>http://ward3brighton.ca/blog/2008/08/11/160</link>
		<comments>http://ward3brighton.ca/blog/2008/08/11/160#comments</comments>
		<pubDate>Mon, 11 Aug 2008 23:09:55 +0000</pubDate>
		<dc:creator>Councillor Rob Lantz</dc:creator>
				<category><![CDATA[Police]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://ward3brighton.ca/blog/2008/08/11/160</guid>
		<description><![CDATA[Complaints about traffic violations and a perceived lack of police enforcement have always been high on the list of things residents bring to my attention. Tonight at our monthly public meeting of council, someone suggested we should be publishing on the city&#8217;s website the monthly report of statistics of police activity that all councillors receive. [...]]]></description>
			<content:encoded><![CDATA[<p>Complaints about traffic violations and a perceived lack of police enforcement have always been high on the list of things residents bring to my attention. Tonight at our monthly public meeting of council, someone suggested we should be publishing on the city&#8217;s website the monthly report of statistics of police activity that all councillors receive. I expressed my support for this idea, and I will get the ball rolling here by posting one particular stat that stood out this month.</p>
<p>Highway Traffic Act tickets issued (year to date):</p>
<p>2007: a few short of 1400<br />
2008: less than 700</p>
<p>Why the huge drop? Are there fewer speeders, red light runners, and stop sign-optional drivers? Or is enforcement simply down by half?</p>
<p>UPDATE: <a href="http://www.cbc.ca/canada/prince-edward-island/story/2008/08/22/pe-traffic-ticket.html">Answers here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ward3brighton.ca/blog/2008/08/11/160/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Broken Playground Equipment</title>
		<link>http://ward3brighton.ca/blog/2008/04/28/128</link>
		<comments>http://ward3brighton.ca/blog/2008/04/28/128#comments</comments>
		<pubDate>Tue, 29 Apr 2008 01:07:27 +0000</pubDate>
		<dc:creator>Councillor Rob Lantz</dc:creator>
				<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://ward3brighton.ca/blog/2008/04/28/128</guid>
		<description><![CDATA[The boys and I were at the Victoria Park playground last night. A section of the upper level rail has come undone on the blue/green piece of equipment. It is well anchored by the climbing pole that is attached but, nevertheless, could be dangerous and needs to be fixed ASAP.  I&#8217;ve contacted Parks &#38; [...]]]></description>
			<content:encoded><![CDATA[<p>The boys and I were at the Victoria Park playground last night. A section of the upper level rail has come undone on the blue/green piece of equipment. It is well anchored by the climbing pole that is attached but, nevertheless, could be dangerous and needs to be fixed ASAP.  I&#8217;ve contacted Parks &amp; Recreation staff to make them aware.</p>
<p style="text-align: center"><img src="http://ward3brighton.ca/wp-content/themes/k2/images/vpplayground.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ward3brighton.ca/blog/2008/04/28/128/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Sidewalks</title>
		<link>http://ward3brighton.ca/blog/2008/03/03/110</link>
		<comments>http://ward3brighton.ca/blog/2008/03/03/110#comments</comments>
		<pubDate>Tue, 04 Mar 2008 00:39:24 +0000</pubDate>
		<dc:creator>Councillor Rob Lantz</dc:creator>
				<category><![CDATA[Public Works]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://ward3brighton.ca/blog/2008/03/03/110</guid>
		<description><![CDATA[Last fall, the manager of Public Works asked all councillors for a wish list of capital projects for 2008. My list included, among other things, new sidewalk construction for Ward 3. Based partly on the feedback I got while campaigning in 2006, and partly on my own observations around the ward I identified a need [...]]]></description>
			<content:encoded><![CDATA[<p>Last fall, the manager of Public Works asked all councillors for a wish list of capital projects for 2008. My list included, among other things, new sidewalk construction for Ward 3. Based partly on the feedback I got while campaigning in 2006, and partly on my own observations around the ward I identified a need on <a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=106577379860282907237.000447912a4cfca10b0f1&amp;z=16">Edinburgh Drive (between Colonel Gray and Charlotte), and on Trafalgar Drive (between Riverview and Nassau)</a>.</p>
<p>I&#8217;m happy to report that both of these requests have been approved by council. These represent a signficant share of the total new sidewalk construction for 2008. If you have any questions or concerns before the work begins, likely in the summer, please let me know.</p>
<p>Edinburgh, which is essentially an extension of Goodwill, is the major north-south road through the neighbourhoods west of North River Road in Ward 3. The new sidewalk will cover the only three-block stretch without a sidewalk all the way from Brighton Road in the south, to the north end of Edinburgh at Maplewood Drive. This is a busy stretch of road with relatively high pedestrian traffic. There are students walking to school, and many walkers/joggers on their way to and from Victoria Park.  Because it&#8217;s such a neighbourhood thoroughfare, I&#8217;ve heard many complaints about speeding on Edinburgh. Last year I had new &#8220;Kids Playing&#8221; and speed limit signage posted on request of a resident. There has been a definite safety concern here, so it&#8217;s a perfect place for a new sidewalk.</p>
<p>Trafalgar is another example of a sidewalk extending only halfway up the street. There is an existing sidewalk between Kirkwood and Riverview Drive, but then it stops. The Spring Park Church on Trafalgar is home to the Spring Park School of Early Learning and the Emmanuel Christian School. Spring Park Elementary is around the corner, and Colonel Gray High and Queen Charlotte Intermediate are nearby. This is a school zone by any definition. There&#8217;s no reason for Trafalgar to have half a sidewalk.</p>
]]></content:encoded>
			<wfw:commentRss>http://ward3brighton.ca/blog/2008/03/03/110/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Driveway Confusion</title>
		<link>http://ward3brighton.ca/blog/2007/10/31/78</link>
		<comments>http://ward3brighton.ca/blog/2007/10/31/78#comments</comments>
		<pubDate>Wed, 31 Oct 2007 17:40:55 +0000</pubDate>
		<dc:creator>Councillor Rob Lantz</dc:creator>
				<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://ward3brighton.ca/blog/2007/10/31/78</guid>
		<description><![CDATA[The new crosswalk/sidewalk configuration at Queen Charlotte school and the new driveway into the Simmons Arena parking lot have turned out well and should improve safety. But you may have noticed the old driveway where the crosswalk is located has been barricaded, and the new driveway has a sign that says &#8220;Bus Lane Only&#8221;. Obviously [...]]]></description>
			<content:encoded><![CDATA[<p>The new crosswalk/sidewalk configuration at Queen Charlotte school and the new driveway into the Simmons Arena parking lot have turned out well and should improve safety. But you may have noticed the old driveway where the crosswalk is located has been barricaded, and the new driveway has a sign that says &#8220;Bus Lane Only&#8221;. Obviously this is a mistake, otherwise there&#8217;s no way for a car to access the arena parking lot. I&#8217;m surprised I haven&#8217;t had a call about this yet. It was an error by school officials who erected the sign, not the city, and it will be corrected shortly. The &#8220;Bus Lane Only&#8221; sign will be moved to the old driveway beside the school, where it belongs.</p>
]]></content:encoded>
			<wfw:commentRss>http://ward3brighton.ca/blog/2007/10/31/78/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
