<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Traffic Tickets Down 50%</title>
	<atom:link href="http://ward3brighton.ca/blog/2008/08/11/160/feed" rel="self" type="application/rss+xml" />
	<link>http://ward3brighton.ca/blog/2008/08/11/160</link>
	<description>Councillor Rob Lantz - Charlottetown &#124; Ward 3 (Brighton)</description>
	<lastBuildDate>Fri, 30 Mar 2012 21:54:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: sara</title>
		<link>http://ward3brighton.ca/blog/2008/08/11/160/comment-page-1#comment-100999</link>
		<dc:creator>sara</dc:creator>
		<pubDate>Sat, 30 Aug 2008 01:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://ward3brighton.ca/blog/2008/08/11/160#comment-100999</guid>
		<description>In Toronto, they just incorporated the pedestrian scramble - which is something that would be FABULOUS in Charlottetown - at key intersections. Oh wait, sorry, the preferred term is &quot;pedestrian priority phase&quot;. 
Regardless of what you call it, it is a great concept. I think Northampton Mass has a few, and they really make a lot of sense.

You could re-instate &quot;traffic circle classes&quot; that were being offered a few years back in Ch&#039;town... how&#039;d that go over?</description>
		<content:encoded><![CDATA[<p>In Toronto, they just incorporated the pedestrian scramble &#8211; which is something that would be FABULOUS in Charlottetown &#8211; at key intersections. Oh wait, sorry, the preferred term is &#8220;pedestrian priority phase&#8221;.<br />
Regardless of what you call it, it is a great concept. I think Northampton Mass has a few, and they really make a lot of sense.</p>
<p>You could re-instate &#8220;traffic circle classes&#8221; that were being offered a few years back in Ch&#8217;town&#8230; how&#8217;d that go over?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann</title>
		<link>http://ward3brighton.ca/blog/2008/08/11/160/comment-page-1#comment-100966</link>
		<dc:creator>Ann</dc:creator>
		<pubDate>Wed, 13 Aug 2008 12:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://ward3brighton.ca/blog/2008/08/11/160#comment-100966</guid>
		<description>I was standing at the corner of Kent and University yesterday, waiting to cross Kent. The light changed and the walk sign went up. I checked to make sure all the cars had actually stopped. Then another woman and I stepped out onto Kent. A car blasted down University, turned onto Kent without even looking and very nearly took us out. The woman was a little shaken. She asked me if I was from here. She told me that this was the second time in as many days she had nearly been hit. She said the drivers here were the worst she has ever seen - and she&#039;s from Boston.</description>
		<content:encoded><![CDATA[<p>I was standing at the corner of Kent and University yesterday, waiting to cross Kent. The light changed and the walk sign went up. I checked to make sure all the cars had actually stopped. Then another woman and I stepped out onto Kent. A car blasted down University, turned onto Kent without even looking and very nearly took us out. The woman was a little shaken. She asked me if I was from here. She told me that this was the second time in as many days she had nearly been hit. She said the drivers here were the worst she has ever seen &#8211; and she&#8217;s from Boston.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn</title>
		<link>http://ward3brighton.ca/blog/2008/08/11/160/comment-page-1#comment-100964</link>
		<dc:creator>Shawn</dc:creator>
		<pubDate>Tue, 12 Aug 2008 17:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://ward3brighton.ca/blog/2008/08/11/160#comment-100964</guid>
		<description>Rob, anyone who has driven in Charlottetown will tell you that the number of traffic violations has never been higher. Publishing the numbers of traffic tickets will, I believe, just annoy law abiding people by showing just how slack our police department is getting.

Something really needs to be done.</description>
		<content:encoded><![CDATA[<p>Rob, anyone who has driven in Charlottetown will tell you that the number of traffic violations has never been higher. Publishing the numbers of traffic tickets will, I believe, just annoy law abiding people by showing just how slack our police department is getting.</p>
<p>Something really needs to be done.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

