<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A 34-Cent Primer</title>
	<atom:link href="http://ward3brighton.ca/blog/2008/04/22/122/feed" rel="self" type="application/rss+xml" />
	<link>http://ward3brighton.ca/blog/2008/04/22/122</link>
	<description>Councillor Rob Lantz - Charlottetown &#124; Ward 3 (Brighton)</description>
	<lastBuildDate>Wed, 18 Aug 2010 23:27:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ward3brighton.ca &#187; How to resolve a problem by making it more difficult to understand</title>
		<link>http://ward3brighton.ca/blog/2008/04/22/122/comment-page-1#comment-99971</link>
		<dc:creator>ward3brighton.ca &#187; How to resolve a problem by making it more difficult to understand</dc:creator>
		<pubDate>Sun, 27 Apr 2008 03:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://ward3brighton.ca/blog/2008/04/22/122#comment-99971</guid>
		<description>[...] recently introduced provincial budget made the 34-cent issue disappear, and I don&#8217;t mean they resolved it by eliminating provincial property taxes in [...]</description>
		<content:encoded><![CDATA[<p>[...] recently introduced provincial budget made the 34-cent issue disappear, and I don&#8217;t mean they resolved it by eliminating provincial property taxes in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://ward3brighton.ca/blog/2008/04/22/122/comment-page-1#comment-99969</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 25 Apr 2008 04:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://ward3brighton.ca/blog/2008/04/22/122#comment-99969</guid>
		<description>So who is to blame at the provincial level?  Bureaucrats or politicians or a bit of both?  Surely those provincial politicians living within the city are willing to fight for their residents?  Or is this the result of a rural-centric electoral map?</description>
		<content:encoded><![CDATA[<p>So who is to blame at the provincial level?  Bureaucrats or politicians or a bit of both?  Surely those provincial politicians living within the city are willing to fight for their residents?  Or is this the result of a rural-centric electoral map?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
